<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Search &#187; Google</title>
	<atom:link href="http://arnoldit.com/wordpress/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://arnoldit.com/wordpress</link>
	<description>by Stephen E. Arnold</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Android App Developers Prepare for Global Expansion</title>
		<link>http://arnoldit.com/wordpress/2012/02/11/android-app-developers-prepare-for-global-expansion/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/11/android-app-developers-prepare-for-global-expansion/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:02:19 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=22378</guid>
		<description><![CDATA[Android is a big winner or a potential headache. Here in Harrod’s Creek we just don’t know. The dramatic increase of smartphone and other tablet users over the past couple of years has resulted in the creation of thousands of apps. Read Write Web recently reported on the international smartphone market in the article “There [...]]]></description>
			<content:encoded><![CDATA[<p>Android is a big winner or a potential headache. Here in Harrod’s Creek we just don’t know. The dramatic increase of smartphone and other tablet users over the past couple of years has resulted in the creation of thousands of apps. <a href="http://www.readwriteweb.com/">Read Write Web</a> recently reported on the international smartphone market in the article “<a href="http://www.readwriteweb.com/archives/there_is_a_huge_market_for_ios_android_apps_overse.php">There is a Huge Market For iOS &amp; Android Apps Overseas, Report Says.” </a></p>
<p>According to the article, the mobile analytics company <a href="http://www.flurry.com/">Flurry</a> has been tracking the progression of <a href="http://www.android.com/">Android </a>and <a href="http://www.apple.com/ios/">iOS</a> penetration all over the world. The company has found that despite the fact that the United States is the most mature smartphone market, app developers should consider pursuing emerging markets like China, Korea, and the United Kingdom.</p>
<p>The article states:</p>
<blockquote><p>Flurry encourages app developers to look overseas for potential growth markets. For instance, in China there are 122 million middle class adults age 15-64 that are not using iOS or Android. In the U.S. that number is 91 million (figuring a 200 million potential smartphone user base or about 60% of the population).</p></blockquote>
<p>While the U.S. remains a hotbed for testing new apps, be prepared to see global app expansion in 2012. With Android “sort of” open and fragmentation a headache for some developers, can Android crush the annoying iOS and deal a death blow to Microsoft?</p>
<p>Jasmine Ashton, February 11, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/11/android-app-developers-prepare-for-global-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quote to Note: Google Plus Is a Winner</title>
		<link>http://arnoldit.com/wordpress/2012/02/10/a-quote-to-note-google-plus-is-a-winner/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/10/a-quote-to-note-google-plus-is-a-winner/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:16:45 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23364</guid>
		<description><![CDATA[Navigate to “Google Social is Exploding Online!” It is now safe to say that Google+ is becoming an enormous success, with nearly half of the unique visitors of Twitter (40,411,065 unique visitors in December). With a steep upward trend and knowledge of the power behind a Google product, expect continued growth from the unequaled search [...]]]></description>
			<content:encoded><![CDATA[<p>Navigate to “<a href="http://blog.compete.com/2012/02/08/google-social-is-exploding-online/" target="_blank">Google Social is Exploding Online!</a>”</p>
<blockquote><p>It is now safe to say that Google+ is becoming an enormous success, with nearly half of the unique visitors of Twitter (40,411,065 unique visitors in December). With a steep upward trend and knowledge of the power behind a Google product, expect continued growth from the unequaled search engine’s social platform known for ingenuity, creativity, and revolutionary product offerings.</p></blockquote>
<p>There you go. Google TVs are coming as are more cloud apps.</p>
<p><a href="http://www.arnoldit.com/sitemap.html" target="_blank">Stephen E Arnold</a>, February 10, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search" target="_blank">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/10/a-quote-to-note-google-plus-is-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing on Social Search Controversy between GOOG and Facebook</title>
		<link>http://arnoldit.com/wordpress/2012/02/09/bing-on-social-search-controversy-between-goog-and-facebook/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/09/bing-on-social-search-controversy-between-goog-and-facebook/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:15:56 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23316</guid>
		<description><![CDATA[Bing finally speaks up about its social search advantage; surprising, since the company has somehow been flying under the radar recently with the controversy surrounding Google privacy and social networking. Liz Gannes from AllThingsD.com interviewed Bing Search director Stefan Weitz regarding social data and search results in the article, “Bing&#8211;Which Has Deals With Facebook and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bing.com/">Bing</a> finally speaks up about its social search advantage; surprising, since the company has somehow been flying under the radar recently with the <a href="http://www.dailytexanonline.com/news/2012/02/06/google-strikes-controversy-over-policy-consolidation">controversy surrounding Google privacy and social networking</a>.</p>
<p>Liz Gannes from <a href="http://www.allthingsd.com/">AllThingsD.com</a> interviewed Bing Search director Stefan Weitz regarding social data and search results in the article, “<a href="http://allthingsd.com/20120203/bing-which-has-deals-with-facebook-and-twitter-finally-speaks-on-social-search-controversy/">Bing&#8211;Which Has Deals With Facebook and Twitter&#8211;Finally Speaks on Social Search Controversy</a>.” In the interview, Weitz states that social search has positively impacted the Bing experience and attributes that impact to the company’s attention to people. Weitz also comments on capitalizing on the debate around <a href="http://www.google.com/">Google’s</a> privacy and social settings. The article states:</p>
<blockquote><p>“They [Google] are doing a nice job on their own of handling this problem. But they are learning just like we are. They did what we didn’t want to do, which was make the user experience peppered with this stuff, with +1s everywhere, the Google+ content in the top corner. I think [Google] realized we were ahead and they overextended. But I know a ton of guys there and they’re smart and they’re reacting to what has been said.”</p></blockquote>
<p>I struggle to see exactly how <a href="http://www.microsoft.com/">Microsoft</a> is different than Google on this issue. Instead of pressing the company’s own network (like Google using Google+,) Microsoft is using <a href="http://www.facebook.com/">Facebook</a> and <a href="http://www.twitter.com/">Twitter</a> in the same regard. Bing has just been a little slower about incorporating social data into its search results—according to Weitz, this is because making sense of social signals is complex.</p>
<p>I think making sense of this social search contention is possibly even more complex. Is there too much ego and testosterone in the social locker room?</p>
<p>Andrea Hayden, February 8, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/09/bing-on-social-search-controversy-between-goog-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Lawsuit Targets Google Tags</title>
		<link>http://arnoldit.com/wordpress/2012/02/09/new-google-lawsuit-targets-google-tags/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/09/new-google-lawsuit-targets-google-tags/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:01:01 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Legal matters]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23177</guid>
		<description><![CDATA[More legal hassles for Google, this time over little flags for maps. Couldn’t this one have been handled with a couple of phone calls? Online Media Daily reports, “Google Sued Over Defunct ‘Tags’ Program.” The Google Tags program gave business owners the change to attach photos, coupons, and other information to their local listings. Rachel [...]]]></description>
			<content:encoded><![CDATA[<p>More legal hassles for Google, this time over little flags for maps. Couldn’t this one have been handled with a couple of phone calls? Online Media Daily reports, “<a href="http://www.mediapost.com/publications/article/166223/google-sued-over-defunct-tags-program.html">Google Sued Over Defunct ‘Tags’ Program</a>.”</p>
<p>The <a href="http://techcrunch.com/2011/04/15/google-kills-tags-boost/">Google Tags</a> program gave business owners the change to attach photos, coupons, and other information to their local listings. Rachel Frezza and Mauro Rodriguez, owners of two separate North Carolina businesses, have filed suit after participating in a free one-month trial. It seems they found some unexpected Googley charges on their credit cards. I submit that most of us have experience with “free trials” that resulted in errant charges. I never considered suing over them. Well, not seriously.</p>
<p>Suing Google is a popular move right now, though, and I suppose Frezza and Rodriguez couldn’t resist. The case could turn into a class-action suit. How far will it go?</p>
<p>Besides billing mishaps, the article states,</p>
<blockquote><p>Both entrepreneurs allege in their complaint that the company refused to delete their billing information. They argue that California law requires merchants to delete financial data upon request when it&#8217;s no longer needed. They also allege that Google&#8217;s retention of the data places them ‘at a heightened risk of identity theft, fraud and catastrophic financial loss.’</p></blockquote>
<p>Yeah, them and anyone else who has ever entered account information at a merchant site. If you want to protect your sensitive info, keep it off the Internet. Ever heard of a prepaid debit card? Problem solved.</p>
<p>Cynthia Murrell, February 9, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/09/new-google-lawsuit-targets-google-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adieu, Google Code Search</title>
		<link>http://arnoldit.com/wordpress/2012/02/06/adieu-google-code-search/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/06/adieu-google-code-search/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:13:56 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23173</guid>
		<description><![CDATA[Russ Cox, former Google intern, is getting a little misty eyed at Google’s retirement of Code Search.  Back in 2006 Cox helped to build the application, which searched for open source code throughout the Web. Now he has posted “Regular Expression Matching with a Trigram Index or How Google Code Search Worked” to mark the [...]]]></description>
			<content:encoded><![CDATA[<p>Russ Cox, former Google intern, is getting a little misty eyed at Google’s retirement of <a href="http://googleblog.blogspot.com/2011/10/fall-sweep.html">Code Search</a>.  Back in 2006 Cox helped to build the application, which searched for open source code throughout the Web. Now he has posted “<a href="http://swtch.com/%7Ersc/regexp/regexp4.html">Regular Expression Matching with a Trigram Index or How Google Code Search Worked</a>” to mark the occasion.</p>
<p>The write up gets into some detail about the processes behind Code Search’s Indexed Word Search, Indexed Regular Expression Search, and Implementation. Check out the article for details.  Cox summarizes:</p>
<blockquote><p>Despite all their apparent syntactic complexity, regular expressions in the mathematical sense of the term can always be reduced to the few cases. . . considered above. This underlying simplicity makes it possible to implement efficient search algorithms like the ones in the <a href="http://swtch.com/%7Ersc/regexp/regexp1.html">first</a> <a href="http://swtch.com/%7Ersc/regexp/regexp2.html">three</a> <a href="http://swtch.com/%7Ersc/regexp/regexp3.html">articles</a> in this series. The analysis above, which converts a regular expression into a trigram query, is the heart of the indexed matcher, and it is made possible by the same simplicity.</p></blockquote>
<p>Hmm, we thought trigrams are patented by <a href="http://www.brainware.com/">Brainware</a>. Interesting use of this technology.</p>
<p>Though Google Code Search is no more, Cox recommends investigating some standalone programs for localized indexed regular expression searches, like the one found <a href="https://code.google.com/p/codesearch/">here</a>.</p>
<p>Cynthia Murrell, February 8, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/06/adieu-google-code-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook in Brazil</title>
		<link>http://arnoldit.com/wordpress/2012/02/04/facebook-in-brazil/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/04/facebook-in-brazil/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:01:08 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23139</guid>
		<description><![CDATA[It is no secret that Facebook is the world’s leading social networking site. But it is not every day that you see it leave competitors in the dust. Read Write Web recently reported on the social networking giant in the article “It Only took One Year for Facebook to Beat Orkut in Brazil.” According to [...]]]></description>
			<content:encoded><![CDATA[<p>It is no secret that <a href="http://www.facebook.com/">Facebook</a> is the world’s leading social networking site. But it is not every day that you see it leave competitors in the dust. <a href="http://www.readwriteweb.com/">Read Write Web</a> recently reported on the social networking giant in the article <a href="http://www.readwriteweb.com/archives/it_only_took_one_year_for_facebook_to_beat_orkut_in_brazil.php">“It Only took One Year for Facebook to Beat Orkut in Brazil.”</a></p>
<p>According to the article, after being launched in 2004, <a href="http://www.orkut.com/PreSignup">Orkut</a> quickly became the top social networking site in Brazil and it remained dominant until a few months ago. However, a<a href="http://www.comscoredatamine.com/2012/01/facebook-surpasses-orkut-in-brazil"> recent ComScore report</a> showed Facebook steadily increase and eventually beat out Orkut with 36.1 million visitors in December 2011.</p>
<p>Alex Banks, ComScore’s managing director in Brazil said:</p>
<blockquote><p>Brazil has always been a particularly social market and currently owns the fifth largest social networking population in the world. But despite the cultural affinity for social media, Facebook adoption had traditionally lagged in the market.</p></blockquote>
<p>What changed? maybe globalization has proven to be stronger than Brazilian nationalism?</p>
<p>Jasmine Ashton, February 4, 2011</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/04/facebook-in-brazil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Privacy Thunder Clouds Forming for Google</title>
		<link>http://arnoldit.com/wordpress/2012/02/03/privacy-thunderclouds-forming-for-google/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/03/privacy-thunderclouds-forming-for-google/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:43:08 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Legal matters]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23231</guid>
		<description><![CDATA[I come from the school of thought that when you do ANYTHING on the public Internet, that action will be monitored or will be monitorable. I am okay with this, but I understand some folks are made nervous about predictive modeling, real time analytics, clustering, log file parsing, entity extraction, and data fusion. I suppose [...]]]></description>
			<content:encoded><![CDATA[<p>I come from the school of thought that when you do ANYTHING on the public Internet, that action will be monitored or will be monitorable. I am okay with this, but I understand some folks are made nervous about predictive modeling, real time analytics, clustering, log file parsing, entity extraction, and data fusion. I suppose folks need to learn what methods are in wide use and do some thinking about what actions online are appropriate for them. I caused a bit of a stir at one of the text analytics programs last year when I shared research results which indicate that online actions can be tweaked using some interesting, but little known, methods. In short, privacy is one of those things that uninformed people talk about. When the conversation involves those who understand nuances of online, the definition of “privacy” needs to be nailed down. Most folks don’t bother. Everyone knows what privacy is, right?</p>
<p>I find the thunderclouds forming and heading toward Google both amusing and somewhat disturbing. There are folks who have been doing more exciting and interesting things with user data for many years. Nope, I won’t provide names. I am not a journalist, although some home economics majors at public relations firms find this fact tough to swallow.</p>
<p>Consider this Reuters news story. Keep in mind that Reuters is part of Thomson Reuters, and it has quite a number of online properties and a significant amount of information about its users. The company acquired ClearForest, at the time one of the leaders in filtering information for flakes of gold. Thomson Reuters also licensed or bought the Lexalytics’ system to do some interesting things with the unstructured text flowing through the Reuters and Thomson systems.</p>
<p>Now navigate to “<a href="http://www.reuters.com/article/2012/02/03/eu-google-idUSL5E8D31SC20120203" target="_blank">EU Regulators Want Google to Halt New Privacy Policy</a>.” The news story asserts that the regulators see Google as having a moped. Just hit the brake and stop. Actually Google is more like a nuclear powered aircraft carrier. Stopping the darned thing takes planning, time, and quite a bit of work. Toss in a turn and one has to figure out how to get the fishing boats out of the way. When the aircraft carrier is chugging along at cruising speed, sudden maneuvers are not part of the captain’s expected routine. What happens if the stopping or maneuvering goes wrong? Well, check out the Costa cruise captain. He’s under house arrest and easy to find.</p>
<p>Here’s the passage in the news story which I noted:</p>
<blockquote><p>In light of the above, we call for a pause in the interests of ensuring that there can be no misunderstanding about Google&#8217;s commitments to information rights of their users and EU citizens, until we have completed our analysis.&#8221; The European commissioner in charge of data protection, Viviane Reding, welcomed the move, saying it was a necessary to establish that EU data rules were being firmly applied. &#8220;The Commission therefore calls on Europe&#8217;s data protection authorities to ensure that EU law is fully complied with in Google&#8217;s new privacy policy,&#8221; she said in a statement.</p></blockquote>
<p>I also found the grace note poignant:</p>
<blockquote><p>Google said the raising of concerns came as a surprise.</p></blockquote>
<p>Google has several challenges on its hands. Let me capture them before my addled goose brain awash with weird medications fails me:</p>
<ol>
<li>There is the advertising revenue problem; that is, traffic up, spendable dough down. Add to this problem the fact that mobile advertising is not as rich of a golden goose as the 2004 to 2007 online variety, and you have a looming revenue / net profit problem unrelated to Google’s friends in government.</li>
<li>There are financially and technically capable competitors: Apple, Facebook, and Microsoft, among others. Unlike the period from 1998 to 2007, Google now has to cope with marketplace push back and active resistance from competitors with different core competencies.</li>
<li>There are a broad range of business fronts on which Google is focusing resources. Trimming small scale projects is essentially irrelevant in light of the market sectors in which Google is actively trying to expand market share: mobile, online advertising, enterprise services, and consumer social services. As a result, management’s ability is put to the test and, as the financial results for the last quarter suggest, is stretched.</li>
<li>Legal challenges abound and some seem to be open ended and add friction to the smooth operation of the company; for example, books and the dispute with Oracle.</li>
</ol>
<p>The net net is that Google’s scrutiny at privacy may bog down the company even more than its on going activities. Unlike a dollars and cents issue, unease about privacy may end up one of the more costly challenges Google faces. Opportunity cost may outweigh the legal fees associated with the European storm which is racing forward.</p>
<p><a href="http://www.arnoldit.com/sitemap.html" target="_blank">Stephen E Arnold</a>, February 3, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search" target="_blank">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/03/privacy-thunderclouds-forming-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Ad Revenue Softening?</title>
		<link>http://arnoldit.com/wordpress/2012/02/03/is-google-ad-revenue-softening/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/03/is-google-ad-revenue-softening/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:08:43 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23129</guid>
		<description><![CDATA[Google could be in trouble, as Business Insider illustrates in “This Chart Shows How Christmas Never Arrived at Google.” The company’s 2011 fourth quarter numbers show its revenues only increased by 25%. Writer Jim Edwards points out that, compared to all other ad-based businesses, that’s actually a good showing. However, the market seems to disagree; [...]]]></description>
			<content:encoded><![CDATA[<p>Google could be in trouble, as Business Insider illustrates in “<a href="http://www.businessinsider.com/this-chart-shows-how-christmas-never-arrived-at-google-2012-1">This Chart Shows How Christmas Never Arrived at Google</a>.” The company’s 2011 fourth quarter numbers show its revenues only increased by 25%. Writer Jim Edwards points out that, compared to all other ad-based businesses, that’s actually a good showing. However, the market seems to disagree; <a href="http://www.google.com/">Google</a> stock dropped almost nine percent when the news was released.</p>
<p>Edwards has noted a pattern in Google earnings, wherein the company tends to grow little during the first quarter, but makes up for it at Christmas time. Last year, the December surge never occurred. This could be worrisome for Google stakeholders.</p>
<p>There are several possible reasons for the tepid performance. For one thing, the per-click ad rate has been sliding downward. Also, search for the mobile arena, which is still growing and bound to take over the world sooner or later, has provided a lower ad revenue than regular search. Finally, shoppers are now more likely to go directly to a shopping site like <a href="http://www.amazon.com/">Amazon</a> than to Google their potential purchases.</p>
<p>In summary, Edwards observes,</p>
<blockquote><p>All of the foregoing explains <a href="http://www.businessinsider.com/heres-googles-new-print-ad-campaign-yes-we-said-print-2012-1">Google&#8217;s sudden interest in newspaper advertising</a>, PR stunts such as the <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=VveDqucdfnc">Google+ event with David Beckham</a>, and its continued enthusiasm for <a href="http://www.businessinsider.com/blackboard/google-wallet">Google Wallet</a>. . . . Google needs to get Christmas back on track in 2012 &#8212; and that means reminding consumers to use its products for shopping.</p></blockquote>
<p>Hmm. Reminding and enticing are two different things. Can Google do either?</p>
<p>Cynthia Murrell, February 3, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/03/is-google-ad-revenue-softening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Pushing Plus Too Hard?</title>
		<link>http://arnoldit.com/wordpress/2012/02/03/is-google-pushing-plus-too-hard/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/03/is-google-pushing-plus-too-hard/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:04:11 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23121</guid>
		<description><![CDATA[From the desperation marketing department: With tongue firmly in cheek, VentureBeat declares, “This Post on Google+ Statistics is a Billion* Times Better than Any Other Post.” Writer Rocky Agrawal can be excused for resorting to sarcasm, for he is righteously angry at Google and other companies who distort the facts to mislead. Last week, Google [...]]]></description>
			<content:encoded><![CDATA[<p>From the desperation marketing department:</p>
<p>With tongue firmly in cheek, VentureBeat declares, “<a href="http://venturebeat.com/2012/01/20/google-skews-google-plus-statistics/">This Post on Google+ Statistics is a Billion* Times Better than Any Other Post</a>.” Writer Rocky Agrawal can be excused for resorting to sarcasm, for he is righteously angry at <a href="http://www.google.com/">Google</a> and other companies who distort the facts to mislead.</p>
<p>Last week, Google CEO <a href="http://www.google.com/about/corporate/company/execs.html">Larry Page</a> played up the numbers for <a href="http://www.google.com/+">Google+</a>. He said the social network has reached 90 million registered users, among other claims. To take that example, Agrawal is right to say Page’s boasting is deceptive; the number includes all those who registered and tried the service a few times, never to return.</p>
<p>The article contains several more examples of Googley distortion, but Agrawal knows that company is not the only one mutilating statistics. He writes:</p>
<blockquote><p>Using deceiving numbers leads to a race to the bottom where companies use [worse and worse] numbers to look more and more impressive. Companies that want to be forthright can’t — otherwise they look weak and unsuccessful. That’s bad for the startup ecosystem. It also keeps companies focused on vanity metrics to impress the press. That’s largely irrelevant. Startups should spend their time building great products that people want to use, not just sign up for.</p></blockquote>
<p>He’s right, but good luck enforcing the concept. It’s up to the rest of us to take corporate statements with a grain of salt. Is Google pushing a little to enthusiastically its social service? Interesting question. We think about Google as search and advertising, not social and advertising.</p>
<p>Cynthia Murrell, February 3, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/03/is-google-pushing-plus-too-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Googler Laments the New Google</title>
		<link>http://arnoldit.com/wordpress/2012/02/02/ex-googler-laments-the-new-google/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/02/ex-googler-laments-the-new-google/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:31:27 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23212</guid>
		<description><![CDATA[Nelson of Nelson’s Weblog is “No Longer Loving Google, Inc.” Sour grapes? Perhaps not, as the ex-Google employee maintains he has defended the company many times since 2006. What changed? The write up explains: “This last month has been particularly hard for Google lovers. I took the company&#8217;s side in the Kenya mobile fiasco up [...]]]></description>
			<content:encoded><![CDATA[<p>Nelson of Nelson’s Weblog is “<a href="http://www.somebits.com/weblog/tech/no-longer-loving-google.html" target="_blank">No Longer Loving Google, Inc</a>.” Sour grapes? Perhaps not, as the ex-Google employee maintains he has defended the company many times since 2006.</p>
<p>What changed?</p>
<p>The write up explains:</p>
<blockquote><p>“This last month has been particularly hard for Google lovers. I took the company&#8217;s side in the Kenya mobile fiasco up until the company admitted that, indeed, employees were lying to steal customers from Mocality. Then the big stories about Google Search+ and Google&#8217;s new privacy policy. I think one is actively bad and the other is mostly harmless, but both changes are so complex and unpleasantly self-motivated it makes me sad. So now when I read about a friend getting terminated from AdSense with no explanation I just get a headache.</p></blockquote>
<p>The article goes on to posit that Google has gotten so big that it has shifted its focus from improving the world to improving its own bottom line. The writer has decided to dedicate his energies to “upstarts and startups.” That’s actually not a bad idea.</p>
<p>Cynthia Murrell, February 02, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search" target="_blank">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/02/ex-googler-laments-the-new-google/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

