<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Search &#187; Search</title>
	<atom:link href="http://arnoldit.com/wordpress/category/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://arnoldit.com/wordpress</link>
	<description>by Stephen E. Arnold</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Survey Finds Trust in Governments Sharply Eroded</title>
		<link>http://arnoldit.com/wordpress/2012/02/11/survey-finds-trust-in-governments-sharply-eroded/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/11/survey-finds-trust-in-governments-sharply-eroded/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:23:27 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23385</guid>
		<description><![CDATA[From the “we don’t know if this is accurate” department: If you’re a government and need a reason for censorship, look no further than RT’s “People Let Down by Government Turning to Social Networks.” The write up reveals: The Edelman Trust Barometer has found that people around the world have lost trust in their governments [...]]]></description>
			<content:encoded><![CDATA[<p>From the “we don’t know if this is accurate” department:</p>
<p>If you’re a government and need a reason for censorship, look no further than RT’s “<a href="http://rt.com/news/prime-time/government-trust-social-networks-839/">People Let Down by Government Turning to Social Networks</a>.” The write up reveals:</p>
<blockquote><p>The <a href="http://trust.edelman.com/about-trust/">Edelman Trust Barometer</a> has found that people around the world have lost trust in their governments over the course of the last year. . . . Among the main causes for such a downturn, [Edlelman CDO Robert] Phillips said, is the dispersion of authority and the rise of social media.</p></blockquote>
<p>The annual survey asks residents of 25 countries about their feelings on government, businesses, and non-governmental organizations. This is the sharpest drop in trust in the US and European governments the company has found since beginning these surveys a dozen years ago. Instead, folks are placing their confidence in peer networks.</p>
<p>Could social media be a threat to the untrusted? If so, perhaps censorship is a comin&#8217; round the mountain. Yep, here she comes. And one cannot search if the information is not in the indexes, right?</p>
<p>Cynthia Murrell, February 11, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/11/survey-finds-trust-in-governments-sharply-eroded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Panic!  Relax, SharePoint Is Easy with the Right Knowledge</title>
		<link>http://arnoldit.com/wordpress/2012/02/11/surfray-draft-dont-panic-relax-sharepoint-is-easy-with-the-right-knowledge/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/11/surfray-draft-dont-panic-relax-sharepoint-is-easy-with-the-right-knowledge/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:54:34 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SurfRay]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23248</guid>
		<description><![CDATA[Let’s say you’re an IT professional, but you were just given your first SharePoint project.  You have a general knowledge of the collaborative content platform, but not enough to tackle a project blindly.  The most important thing is to not panic, take a deep breath, and check out CMSWire’s article, “Wrapping Your Head Around the [...]]]></description>
			<content:encoded><![CDATA[<div>Let’s say you’re an IT professional, but you were just given your first SharePoint project.  You have a general knowledge of the collaborative content platform, but not enough to tackle a project blindly.  The most important thing is to not panic, take a deep breath, and check out CMSWire’s article,<a href="http://www.cmswire.com/cms/information-management/wrapping-your-head-around-the-sharepoint-beast-014324.php" target="_blank"> “Wrapping Your Head Around the SharePoint Beast.”</a>  The title rings true for many professionals who have never handled the content behemoth before.  The article reads more like an advice column for handling personal problems than SharePoint, but then again you could apply the advice to your romantic relationship.</div>
<div> </div>
<div>Moving on to the article’s meat, we are advised to learn SharePoint’s basic structure.  Take a look at the code, visit the farm, and then migrate over to learning platform basics.  You’ll be useless as a developer unless you know how the product works.  Also don’t forget that the Internet provides a bevy of SharePoint communities willing and eager to provide support and talk shop.</div>
<div> </div>
<div>Here’s what I take as the best advice:</div>
<blockquote>
<div>Any developer who wants to stand above the fray will invest time and effort into learning the different options for SharePoint development and when to use each option. You don’t need to be an expert in every option, but you should at least know there’s a better way.</div>
</blockquote>
<div>It’s true that there are many ways to arrive at the same solution and some of them are better than others.  Learn what works best for different types of problems.  Another thing that new SharePoint people won’t know is that the out-of-the-box search platform isn’t the best.  <a href="http://www.surfray.com/products/ontolica-search-preview.html" target="_blank">SurfRay’s Ontolica Suite</a> is an option if professionals are seeking a high-quality  IVP search partner.  It doesn’t require any programming.  All you have to do is configure it in the administrator interface and it is automatically deployed to users with the options for custom searches, filters, search suggestions, and much more.</div>
<div> </div>
<div>Whitney Grace, February 11, 2012</div>
<div> </div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/11/surfray-draft-dont-panic-relax-sharepoint-is-easy-with-the-right-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superheroes and Sidekicks:  PLM Implementation in Gotham City</title>
		<link>http://arnoldit.com/wordpress/2012/02/11/superheroes-and-sidekicks-plm-implementation-in-gotham-city/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/11/superheroes-and-sidekicks-plm-implementation-in-gotham-city/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:14:10 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23337</guid>
		<description><![CDATA[BAM! POW! BOOM!  The most famous superhero with a sidekick certainly is Batman and Robin.  Stephen Porter of Zero Wait State thinks there is a sidekick to the PLM superhero who is often forgotten.  His blog post The PLM State:  Don&#8217;t Sleep on Robin &#8211; the Hidden Value of Project Management focuses on the importance [...]]]></description>
			<content:encoded><![CDATA[<p>BAM! POW! BOOM!  The most famous superhero with a sidekick certainly is Batman and Robin.  Stephen Porter of <a title="Zero Wait State" href="http://www.zerowait-state.com/" target="_blank">Zero Wait State</a> thinks there is a sidekick to the PLM superhero who is often forgotten.  His blog post <a title="The PLM State:  Don't Sleep on Robin - the Hidden Value of Project Management" href="http://www.zerowait-state.com/blog/454-the-plm-state-dont-sleep-on-robin-the-hidden-value-of-project-management" target="_blank">The PLM State:  Don&#8217;t Sleep on Robin &#8211; the Hidden Value of Project Management</a> focuses on the importance of the project management role.</p>
<p>Porter suggests that impeccable planning and project management is necessary for any successful PLM implementation.</p>
<blockquote><p>“Marrying vision with discipline is the optimal approach for deploying strategic solutions like PLM. The marriage of purpose and goals with the pragmatism of execution keeps things from being too ambitious and ensures that the project will be completed in a reasonable amount of time.”</p></blockquote>
<p>Without Robin – a.k.a. the project man – there is “no balance and things go awry.”  He is the key to making sure everything goes as planned.</p>
<p>Attention to detail and precise planning are the keys to success &#8211; with or without superpowers. In fact, that is what PLM is all about. Some companies like <a title="Inforbix" href="http://www.inforbix.com/" target="_blank">Inforbix</a> are taking it a step further. With their data access solutions, Inforbix offers manufacturers those details that make all the difference. Their software is quick to deploy, easy to use and affordable for all. Forget Batman and Robin, it sounds like Inforbix is Superman!</p>
<p>Jennifer Wensink, February 11, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/11/superheroes-and-sidekicks-plm-implementation-in-gotham-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How To Fix the Most Common SharePoint Mistakes</title>
		<link>http://arnoldit.com/wordpress/2012/02/10/learn-how-to-fix-the-most-common-sharepoint-mistakes/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/10/learn-how-to-fix-the-most-common-sharepoint-mistakes/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:54:45 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SurfRay]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23244</guid>
		<description><![CDATA[It has been a while since I have written about a top ten list, ladies and gentlemen, but I am so glad that I found another SharePoint top ten list to share with you.  The list comes from SharePointProMag.com, it is by Todd O. Klindt, and the title is, “Top 10 SharePoint 2010 Configuration Mistakes—And [...]]]></description>
			<content:encoded><![CDATA[<div>It has been a while since I have written about a top ten list, ladies and gentlemen, but I am so glad that I found another SharePoint top ten list to share with you.  The list comes from <a href="www.sharepointpromag.com/" target="_blank">SharePointProMag.com</a>, it is by Todd O. Klindt, and the title is, <a href="http://www.sharepointpromag.com/print/sharepoint/sharepoint-2010-misconfigurations-141636" target="_blank">“Top 10 SharePoint 2010 Configuration Mistakes—And How to Fix Them.”</a>  What I like about this article already is that instead of simply listing the mistakes Klindt has given us the solutions, so we can also use this piece as a repair manual as well.  It starts off with a basic mistake: “Scrimping on SharePoint&#8217;s RAM or Hard Disk Space.”  We all know the solution for that one.  Moving on we find the usual advice about only following basic setup models, using a single account, running apps in separate pools, and caching.</div>
<div> </div>
<div>Here’s one I haven’t considered, however:</div>
<div> </div>
<blockquote>
<div>Mistake #10: Not Pointing Your SharePoint Servers at Themselves</div>
<div>When SharePoint works, it is magnificent. When it doesn&#8217;t work, it can be a nightmare to fix. For this reason, anything you can do to ease troubleshooting is time well spent. To that end, I make sure that every server in the SharePoint farm points to itself for all web apps. If I get sporadic reports about SharePoint not responding, I can easily use RDP to log into each server and try to pull up SharePoint. If this attempt works, then I know that the server is working. If SharePoint does not come up, then I know in exactly which Microsoft User Location Server (ULS) logs to look for the relevant errors.</div>
</blockquote>
<div>It makes sense when you think about it, but the logical answer isn’t something we usually think about first.  It reminds me about telling end users to restart their computer to fix a problem.  It’s the easiest thing to do, but not many do it.  I am surprised that Klindt didn’t mention augmenting SharePoint’s out-of-the-box enterprise search with a heftier product.  <a href="http://www.surfray.com/products/ontolica-enterprise-search.html" target="_blank">SurfRay’s Ontolica Enterprise Search</a> is a SharePoint search enhancement that can be deployed across many departments and configured to each department’s individual needs.  Similar to the impracticality of using only one SharePoint account to administer all activity, Ontolica can be altered to fit any and all search and permissions structures.</div>
<div> </div>
<div>Whitney Grace, February 10, 2012</div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/10/learn-how-to-fix-the-most-common-sharepoint-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Disaster Strikes – Loss of a SharePoint Farm</title>
		<link>http://arnoldit.com/wordpress/2012/02/10/when-disaster-strikes-loss-of-a-sharepoint-farm/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/10/when-disaster-strikes-loss-of-a-sharepoint-farm/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:14:35 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Text processing]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23299</guid>
		<description><![CDATA[Most SharePoint developers and administrators have nightmares about losing their content.  Any number of things can go wrong when one deals with fragile electronic data storage and retrieval.  Quite frankly, it is a miracle that data disasters do not strike more often.  Our blog author, Paul, describes his terrifying account in “Five Things I Learned [...]]]></description>
			<content:encoded><![CDATA[<p>Most SharePoint developers and administrators have nightmares about losing their content.  Any number of things can go wrong when one deals with fragile electronic data storage and retrieval.  Quite frankly, it is a miracle that data disasters do not strike more often.  Our blog author, Paul, describes his terrifying account in “<a href="http://sp365.co.uk/2011/11/five-things-i-learned-from-losing-my-sharepoint-farm/">Five Things I Learned From Losing My SharePoint Farm</a>.”</p>
<p>He recounts his thoughts and actions immediately after the loss:</p>
<blockquote><p>I went home and made the first sensible decision of the evening. I went to bed. Partly I thought I should stay up and work on the problem but I was shattered and I wasn’t going to solve anything in the state I was in. When I woke up – at 5:00AM, screaming – I got to work and thankfully by midday I had the farm back in a working state and all the data accessible. During those painful hours I learned 5 valuable lessons that I thought were worth sharing for relative newcomers – like me – to SharePoint.</p></blockquote>
<p>Paul goes on to suggest some practical solutions so that others do not suffer his same loss.  Ideas include regular SQL backups and details documentation that is stored outside of the SharePoint installation itself, outside being the operative word there.</p>
<p>Many organizations are turning to smart third party solutions to help make the backup and restore process much simpler.  Add automatic backup to the features of the Cloud and SharePoint administrator nightmares could be greatly reduce in frequency and severity.</p>
<p>One alternative that many organizations are turning to is <a href="http://www.mindbreeze.com/index_en.html">Fabasoft Mindbreeze</a>.  Their comprehensive suite of solutions can stand alone or compliment an existing SharePoint infrastructure.  Particular attention is given to their backup and restore options <a href="http://www.mindbreeze.com/products/documentation/wiki/Backup-and-Restore.html">here</a>.</p>
<p>Emily Rae Aldridge, February 10, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search/">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/10/when-disaster-strikes-loss-of-a-sharepoint-farm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oracle’s PLM Summit Focuses on Profitability</title>
		<link>http://arnoldit.com/wordpress/2012/02/10/oracles-plm-summit-focuses-on-profitability/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/10/oracles-plm-summit-focuses-on-profitability/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:14:16 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23335</guid>
		<description><![CDATA[The 3rd Annual Oracle Agile Product Lifecycle Management Summit just wrapped up in Santa   Clara, California. The focus this year was to Optimize Your Product Value Chain for Increased Profitability. The attendees were introduced to “trends, challenges and best practices that are helping organizations to: Accelerate innovation through ideation management and collaboration, product portfolio [...]]]></description>
			<content:encoded><![CDATA[<p>The 3<sup>rd</sup> Annual <a title="Oracle" href="http://www.oracle.com/ocom/groups/public/@ocom/documents/webcontent/1413787.htm" target="_blank">Oracle</a> Agile Product Lifecycle Management Summit just wrapped up in Santa   Clara, California. The focus this year was to <a title="Optimize Your Product Value Chain for Increased Profitability" href="http://www.oracle.com/ocom/groups/public/@ocom/documents/webcontent/1413787.htm" target="_blank">Optimize Your Product Value Chain for Increased Profitability</a>.</p>
<p>The attendees were introduced to “trends, challenges and best practices that are helping organizations to:</p>
<ul>
<li>Accelerate innovation through ideation management and collaboration, product portfolio management and analytics, data consolidation and cleansing, and a rich enterprise product record.</li>
<li>Design for supply with product cost management, outsourced manufacturing and product collaboration, product supply risk analytics, and spend consolidation.</li>
<li>Align the value chain through integrated portfolio and business planning, enterprise quality management and analytics, accurate and clean product data publishing, and rapid product commercialization</li>
</ul>
<p>There were general sessions discussing everything from profitability to optimization; as well as break out session and industry focus groups.</p>
<p>Oracle is not the only company “turning innovation into a competitive advantage.” Technology companies like <a title="Inforbix" href="http://www.inforbix.com/" target="_blank">Inforbix</a> may not be as big, but are offering companies, big and small, the same advantages. Inforbix is designed to simplify data access, increase profitability, and yet be affordable for manufacturing companies of all sizes.  Who knows – may be next year Inforbix will be holding a summit of their own!</p>
<p>Jennifer Wensink,  February 10, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/10/oracles-plm-summit-focuses-on-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Corner for Helpful SharePoint Info</title>
		<link>http://arnoldit.com/wordpress/2012/02/10/a-corner-for-helpful-sharepoint-info/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/10/a-corner-for-helpful-sharepoint-info/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:06:41 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=22350</guid>
		<description><![CDATA[Johnny&#8217;s RIA Corner publishes some valuable information, like “Fast Tips for FAST for SharePoint #2.” However, we have to say that the site wins the Hard-to-Read-SharePoint-Information Award. The inverted colors are really hard on the eyes, especially in articles with multi-colored code. Please, Johnny, consider fixing this trendy problem. The article mentioned above shares a [...]]]></description>
			<content:encoded><![CDATA[<p>Johnny&#8217;s RIA Corner publishes some valuable information, like “<a href="http://blogs.microsoft.co.il/blogs/johnnyt/archive/2011/12/23/fast-tips-for-fast-for-sharepoint-2.aspx">Fast Tips for FAST for SharePoint #2</a>.” However, we have to say that the site wins the Hard-to-Read-SharePoint-Information Award. The inverted colors are really hard on the eyes, especially in articles with multi-colored code. Please, Johnny, consider fixing this trendy problem.</p>
<p>The article mentioned above shares a couple of query tips. The write up states:</p>
<blockquote><p>When trying to query for a document that has a question mark (?) in its name or address as part of a FQL query, you may notice weird behavior from FAST. . . . Sending the query as is, will cause FAST to automatically evaluate the question mark as a wildcard character that will match any single character. Since this is not our desired result, we need to tell FAST not to use wildcards in our specific string.</p></blockquote>
<p>The code changes for achieving this feat is included in the post.</p>
<p>Cynthia Murrell, February 10, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search" target="_blank">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/10/a-corner-for-helpful-sharepoint-info/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Managing an Online Reputation</title>
		<link>http://arnoldit.com/wordpress/2012/02/10/managing-an-online-reputation/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/10/managing-an-online-reputation/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:01:26 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=22368</guid>
		<description><![CDATA[Zimbio calls our attention to the judgment of the Web with “Monitoring Tools for Management Reputation Online.” (As evident in the title, the piece seems to have originally been written in a language besides English, one in which the adjectives come after the nouns. Keep that in mind when reading it.) The freewheeling nature of [...]]]></description>
			<content:encoded><![CDATA[<p>Zimbio calls our attention to the judgment of the Web with “<a href="http://www.zimbio.com/internet/articles/o2YoUhLXgbq/Monitoring+Tools+Management+Reputation+Online">Monitoring Tools for Management Reputation Online</a>.” (As evident in the title, the piece seems to have originally been written in a language besides English, one in which the adjectives come after the nouns. Keep that in mind when reading it.)</p>
<p>The freewheeling nature of the Internet, at least for now, means that anyone can go online and say anything about any person or company. It is the wise business that monitors and manages its online reputation. Besides working to remove or bury negative information, companies should make the effort to  promote their brands online in a positive light.</p>
<p>The write up asserts:</p>
<blockquote><p>Thus management reputation Internet, reputation web or reputation online with the help of e-reputation enterprise and cleaner nets not only saves the name from being violated on the Internet but also has the tendency to create business for those who have their e-reputation handled very carefully.</p></blockquote>
<p>This is a very brief piece, with imbedded links that point to French online reputation management company <a href="http://www.zen-reputation.com/">Zen-Reputation</a>. (Ah ha, French! That explains the sentence construction.) Whether through this company or a competitor, though, paying attention to their Internet image is a good idea for many companies. What happens if someone posts something unfavorable and links aggressively to that write up? Good question.</p>
<p>Cynthia Murrell, February 10, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/10/managing-an-online-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucid Imagination Dives into the Cloud</title>
		<link>http://arnoldit.com/wordpress/2012/02/09/lucid-imagination-dives-into-the-cloud/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/09/lucid-imagination-dives-into-the-cloud/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:02:17 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23348</guid>
		<description><![CDATA[Continuing to reap the benefits of investment in open source, Lucid Imagination has just launched its cloud contender. Marketwire reports, “Lucid Imagination ‘Search-as-a-Service’ Powers Flexible, Cost-Effective Enterprise-Wide Data Discovery.” Like the company’s enterprise version of LucidWorks 2.0, the cloud-based version builds on Apache Lucene/Solr. The write up explains: “LucidWorks Cloud helps businesses of all sizes [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing to reap the benefits of investment in open source, Lucid Imagination has just launched its cloud contender. Marketwire reports, “<a href="http://www.marketwire.com/press-release/lucid-imagination-search-as-service-powers-flexible-cost-effective-enterprise-wide-data-1616475.htm">Lucid Imagination ‘Search-as-a-Service’ Powers Flexible, Cost-Effective Enterprise-Wide Data Discovery</a>.” Like the company’s enterprise version of <a href="http://www.lucidimagination.com/products/lucidworks-search-platform/enterprise">LucidWorks 2.0</a>, the cloud-based version builds on <a href="http://lucene.apache.org/solr/">Apache Lucene/Solr</a>. The write up explains:</p>
<blockquote><p>“<a href="http://www.lucidimagination.com/products/lucidworks-search-platform/cloud">LucidWorks Cloud</a> helps businesses of all sizes conquer even the most daunting data and business quandaries by rapidly firing up cost-effective, flexible, and scalable enterprise search applications that help users find the information they need, when they need it. More than 30 companies used the pre-release version of LucidWorks Cloud, shaping the new product to meet even the most rigorous demands of cloud-based enterprise search.”</p></blockquote>
<p>Both versions of LucidWorks add a lot of features to their open source foundations, like an improved user interface, monitoring and reporting tools, and an open connector framework that bridges to alternative data sources.</p>
<p>Founded in 2007, <a href="http://www.lucidimagination.com/">Lucid Imagination</a> focuses exclusively on Apache Lucene/Solr search technology.  Eight out of the 30 core committers to that  open source project work for Lucid. The company also offers free developer software. Many of its clients around the world are huge household names, like AT&amp;T, Ford, and The Smithsonian, to name just a few.</p>
<p>Cynthia Murrell, February 9, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/09/lucid-imagination-dives-into-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing on Social Search Controversy between GOOG and Facebook</title>
		<link>http://arnoldit.com/wordpress/2012/02/09/bing-on-social-search-controversy-between-goog-and-facebook/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/09/bing-on-social-search-controversy-between-goog-and-facebook/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:15:56 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23316</guid>
		<description><![CDATA[Bing finally speaks up about its social search advantage; surprising, since the company has somehow been flying under the radar recently with the controversy surrounding Google privacy and social networking. Liz Gannes from AllThingsD.com interviewed Bing Search director Stefan Weitz regarding social data and search results in the article, “Bing&#8211;Which Has Deals With Facebook and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bing.com/">Bing</a> finally speaks up about its social search advantage; surprising, since the company has somehow been flying under the radar recently with the <a href="http://www.dailytexanonline.com/news/2012/02/06/google-strikes-controversy-over-policy-consolidation">controversy surrounding Google privacy and social networking</a>.</p>
<p>Liz Gannes from <a href="http://www.allthingsd.com/">AllThingsD.com</a> interviewed Bing Search director Stefan Weitz regarding social data and search results in the article, “<a href="http://allthingsd.com/20120203/bing-which-has-deals-with-facebook-and-twitter-finally-speaks-on-social-search-controversy/">Bing&#8211;Which Has Deals With Facebook and Twitter&#8211;Finally Speaks on Social Search Controversy</a>.” In the interview, Weitz states that social search has positively impacted the Bing experience and attributes that impact to the company’s attention to people. Weitz also comments on capitalizing on the debate around <a href="http://www.google.com/">Google’s</a> privacy and social settings. The article states:</p>
<blockquote><p>“They [Google] are doing a nice job on their own of handling this problem. But they are learning just like we are. They did what we didn’t want to do, which was make the user experience peppered with this stuff, with +1s everywhere, the Google+ content in the top corner. I think [Google] realized we were ahead and they overextended. But I know a ton of guys there and they’re smart and they’re reacting to what has been said.”</p></blockquote>
<p>I struggle to see exactly how <a href="http://www.microsoft.com/">Microsoft</a> is different than Google on this issue. Instead of pressing the company’s own network (like Google using Google+,) Microsoft is using <a href="http://www.facebook.com/">Facebook</a> and <a href="http://www.twitter.com/">Twitter</a> in the same regard. Bing has just been a little slower about incorporating social data into its search results—according to Weitz, this is because making sense of social signals is complex.</p>
<p>I think making sense of this social search contention is possibly even more complex. Is there too much ego and testosterone in the social locker room?</p>
<p>Andrea Hayden, February 8, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/09/bing-on-social-search-controversy-between-goog-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

