<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Search</title>
	<atom:link href="http://arnoldit.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://arnoldit.com/wordpress</link>
	<description>by Stephen E. Arnold</description>
	<lastBuildDate>Wed, 16 May 2012 04:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google News Revamped</title>
		<link>http://arnoldit.com/wordpress/2012/05/16/google-news-revamped/</link>
		<comments>http://arnoldit.com/wordpress/2012/05/16/google-news-revamped/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:12:42 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=26345</guid>
		<description><![CDATA[Do you like your news with a side of networking? Me neither, but Google is betting that enough folks do to make their Google News redesign worth the effort. The Telegraph reports, &#8220;Google News Refresh Places Google+ at Centre.&#8221; Now, Google News incorporates conversations from one&#8217;s Google+ circles and &#8220;other high profile users&#8221; (whatever that [...]]]></description>
			<content:encoded><![CDATA[<p>Do you like your news with a side of networking? Me neither, but <a href="http://www.google.com/">Google</a> is betting that enough folks do to make their <a href="https://news.google.com/">Google News</a> redesign worth the effort. The Telegraph reports, &#8220;<a href="http://www.telegraph.co.uk/technology/google/9246007/Google-News-refresh-places-Google-at-centre.html">Google News Refresh Places Google+ at Centre.</a>&#8221; Now, Google News incorporates conversations from one&#8217;s <a href="https://plus.google.com/up/accounts/upgrade/?continue=https://plus.google.com/">Google+</a> circles and &#8220;other high profile users&#8221; (whatever that means) into the News homepage. Fortunately, the feature can be turned off. Writer Emma Barnett reports:</p>
<blockquote><p>&#8220;In a <a href="http://googlenewsblog.blogspot.co.uk/2012/05/updates-to-google-news-us-edition.html">blog post</a> about the changes, Scott Zuccarino, product manager of Google News, wrote: &#8216;Many news stories inspire vibrant discussions on Google+, and today we’re starting to add this content to both the News homepage, and the real-time coverage pages.&#8217;</p>
<p>&#8220;Google has yet to reveal how many active users Google+ has. This latest move to weave the Facebook rival into one of Google’s most powerful products is a bid to boost the popularity of the service.&#8221;</p></blockquote>
<p>She has that right. Google+ has not exactly been a stellar success.</p>
<p>Another Google News addition is, perhaps, a bit more useful for the average news junkie. The new &#8220;real-time&#8221; button summons the latest articles displayed chronologically, with commentary or more in-depth pieces at the bottom. This feature is probably designed to replace the <a href="http://www.twitter.com/">Twitter</a> feed the site used to get; Google&#8217;s deal with Twitter expired last year and has yet to be renewed.</p>
<p>Oh, and images are larger now. That may be the most useful change of all.</p>
<p><img src="https://mail.google.com/mail/images/cleardot.gif" alt="" /></p>
<p>Cynthia Murrell, May 16, 2012</p>
<p>Sponsored by <a href="http://www.polyspot.com/">PolySpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/05/16/google-news-revamped/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perspectives on SharePoint from a Pioneer</title>
		<link>http://arnoldit.com/wordpress/2012/05/16/perspectives-on-sharepoint-from-a-pioneer/</link>
		<comments>http://arnoldit.com/wordpress/2012/05/16/perspectives-on-sharepoint-from-a-pioneer/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:11:45 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Text processing]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=26363</guid>
		<description><![CDATA[As an early adopter of SharePoint 2010, Robert Schifreen was tasked with deploying SharePoint for the University of Brighton community.  At the time, very little was formally written about the product, and Microsoft itself did not know how widely adopted the product would become.  Schifreen relays his personal experiences in, “SharePoint Deployment: Pitfalls of a [...]]]></description>
			<content:encoded><![CDATA[<p>As an early adopter of SharePoint 2010, Robert Schifreen was tasked with deploying SharePoint for the University of Brighton community.  At the time, very little was formally written about the product, and Microsoft itself did not know how widely adopted the product would become.  Schifreen relays his personal experiences in, “<a title="SharePoint Deployment: Pitfalls of a Pioneer" href="http://www.zdnet.co.uk/news/enterprise-apps/2012/05/09/sharepoint-deployment-pitfalls-of-a-pioneer-40155179/" target="_blank">SharePoint Deployment: Pitfalls of a Pioneer</a>.”  He begins with the difficult task of defining SharePoint.</p>
<blockquote><p>To some it&#8217;s a corporate collaboration tool that does everything you need straight out of the box. To others it&#8217;s a development platform upon which, with the addition of tools such as SharePoint Designer and Visual Studio, you can build a &#8216;portal&#8217; (whatever that might mean). Microsoft really needs to come up with an accurate, punchy description in order to persuade more people to give it a try.</p></blockquote>
<p>Tasked with forming his own definition of what SharePoint is and does, Schifreen soon learned that SharePoint was not always willing to work with files and software outside of its own comfort zone.</p>
<blockquote><p>While Microsoft likes to shout loudly about the fact that SharePoint 2010 embraces not just Windows and IE but also other browsers and other hardware, the relationship does indeed stop at a mere embrace. Some of the rich editing controls don&#8217;t like non-Microsoft browsers.</p></blockquote>
<p>While no enterprise solution is without its quirks, we have found some to be more intuitive and agile.  Consider checking out <a title="Fabasoft Mindbreeze Enterprise" href="http://www.mindbreeze.com/index_en.html" target="_blank">Fabasoft Mindbreeze Enterprise</a>.  This award-winning enterprise solution is prized for its ability to play nice with a wide variety of data types.</p>
<blockquote><p>Fabasoft Mindbreeze Enterprise finds every scrap of information within a very short time, whether document, contract, note, e-mail or calendar entry, in intranet or internet, person- or text-related. The software solution finds all required information, regardless of source, for its users. Get a comprehensive overview of corporate knowledge in seconds without redundancy or loss of data.</p></blockquote>
<p>Launching an enterprise infrastructure is not yet easy, nor may it ever be.  However, finding a smart and intuitive solution can go a long way in easing the task of the enterprise developer.  Check out the Fabasoft Mindbreeze <a title="Mindbreeze Solutions" href="http://www.mindbreeze.com/solutions/solutions.html" target="_blank">suite of solutions</a> for more information.</p>
<p>Emily Rae Aldridge, May 16, 2012</p>
<p>Sponsored by <a title="Pandia" href="http://pandia.com/enterprise-search/" target="_blank">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/05/16/perspectives-on-sharepoint-from-a-pioneer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chinese Toy Manufactures Tackle Safety with Oracle Software</title>
		<link>http://arnoldit.com/wordpress/2012/05/16/chinese-toy-manufactures-tackle-safety-with-oracle-software/</link>
		<comments>http://arnoldit.com/wordpress/2012/05/16/chinese-toy-manufactures-tackle-safety-with-oracle-software/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:09:46 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=26477</guid>
		<description><![CDATA[Many industries have turned to PLM to streamline processes, reduce redundancies and lower the cost of production but a recent Computer World article, “HK Firm Ensures Toy Safety with PLM Tool”, sheds light on an entirely different purpose for PLM within the manufacturing industry – safety.  China has long been one of the leading manufacturers [...]]]></description>
			<content:encoded><![CDATA[<p>Many industries have turned to PLM to streamline processes, reduce redundancies and lower the cost of production but a recent <a title="Computer World" href="http://news.idg.no/cw" target="_blank">Computer World</a> article, “<a title="HK Firm Ensures Toy Safety with PLM Tool" href="http://news.idg.no/cw/art.cfm?id=0AE6CF6D-9317-188C-498340D8AAD534F7" target="_blank">HK Firm Ensures Toy Safety with PLM Tool</a>”, sheds light on an entirely different purpose for PLM within the manufacturing industry – safety.  China has long been one of the leading manufacturers of children’s toys but safety concerns have caused some Chinese manufacturers to restructure their entire enterprises.</p>
<p>The adoption of <a title="Oracle" href="http://www.oracle.com/us/products/applications/agile/index.html" target="_blank">Oracle</a> PLM solutions has helped <a title="WahShing Toys" href="http://www.wahshing.com/" target="_blank">WahShing Toys</a> make their toys safer. As the article explains,</p>
<blockquote><p>“…(Takao Kubo, executive director of the R&amp;D, engineering and QA departments at WahShing Toys) said they are aiming to shorten the time required for toy debugging and fine tuning by one month after implementing Agile. He added the company has currently completed phase two of the project, which is to manage workload and scheduling for the different engineering teams. As they enter the third phase: integrating Agile with the company&#8217;s ERP system&#8211;also supported by Oracle&#8211;Kubo expects to achieve cost-efficiency.”</p></blockquote>
<p>Manufacturing companies have long benefited from PLM to increase production time but the implications of adding a safety component will be far reaching.  In fact, as more cloud based PLM solutions are entering the business arena companies will continually find new and creative ways to make the platforms work to their advantage.  <a title="Inforbix" href="http://www.inforbix.com/" target="_blank">PLM solutions providers</a> are taking full advantage of advances in cloud and open source technologies to make these dreams realities for companies of all sizes.</p>
<p>Catherine Lamsfuss, May 16, 2012</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/05/16/chinese-toy-manufactures-tackle-safety-with-oracle-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perils of Social Media and Compliance</title>
		<link>http://arnoldit.com/wordpress/2012/05/16/perils-of-social-media-and-compliance/</link>
		<comments>http://arnoldit.com/wordpress/2012/05/16/perils-of-social-media-and-compliance/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:09:30 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rich media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=26347</guid>
		<description><![CDATA[00]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure Facebook didn&#8217;t mean to cause trouble, but the company&#8217;s recent implementation of Timeline for businesses has created a new compliance issue for firms subject to <a href="http://www.finra.org/">FINRA</a> regulations. InvestmentNews reports on the transition, and warns that more changes should be expected, in &#8220;<a href="http://www.investmentnews.com/article/20120506/REG/305069967">Social Media is Evolving by the Day</a>.&#8221;</p>
<p>Regarding <a href="http://www.facebook.com/">Facebook</a>&#8216;s <a href="http://www.facebook.com/about/timeline">Timeline</a> change, the article explains:</p>
<blockquote><p>&#8220;Among other things, it allows users to add a &#8216;cover&#8217; to their &#8216;story,&#8217; edit basic information, quickly jump to the past, see highlights of their Facebook existence from each month at a glance and more easily highlight events that they want others to notice.<br />
&#8220;These changes present challenges to many firms.<br />
&#8220;&#8216;In general, I think that securities firms that allow Facebook are going to have to provide ongoing guidance when new features are available or they will find that the granular features may quickly land their firm out of compliance,&#8217; Art Metzger, vice president of advertising supervision at Advisor Group, wrote in an e-mail a few weeks ago.&#8221;</p></blockquote>
<p>Such twists and turns emphasize that social media compliance requires constant maintenance after the initial setup. Writer Davis Janowski is right to note that Timeline is just an example of the ever changing nature of social networks. Compliance advisors must stay on their toes, but at least it looks like they can count on some job security.</p>
<p>Cynthia Murrell, May 16, 2012</p>
<p>Sponsored by <a href="http://www.polyspot.com/">PolySpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/05/16/perils-of-social-media-and-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Searching Possible with Jazzy Algorithm</title>
		<link>http://arnoldit.com/wordpress/2012/05/16/high-speed-searching-possible-with-jazzy-algorithm/</link>
		<comments>http://arnoldit.com/wordpress/2012/05/16/high-speed-searching-possible-with-jazzy-algorithm/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:08:56 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search quality]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=26197</guid>
		<description><![CDATA[The first in a series where the official Avadis NGS blog describes algorithms used in their product, “Elegant Exact String Match Using BWT” explains a fast algorithm used to perform an exact string match. The article acknowledges that many readers want to know why they needed another string matching algorithm. Summarizing the problem, the article [...]]]></description>
			<content:encoded><![CDATA[<p>The first in a series where the official Avadis NGS blog describes algorithms used in their product, “<a href="http://blog.avadis-ngs.com/2012/04/elegant-exact-string-match-using-bwt-2/">Elegant Exact String Match Using BWT</a>” explains a fast algorithm used to perform an exact string match. The article acknowledges that many readers want to know why they needed another string matching algorithm.</p>
<p>Summarizing the problem, the article informs us that the issue lies in the need to matchworks billions of short strings to a 3 billion character long text. Currently, the way <a href="http://en.wikipedia.org/wiki/DNA_sequencing">sequencing technology</a> works is too convoluted.</p>
<p>The article continues:</p>
<blockquote><p>“We need an algorithm that allows repeatedly searching on a text as fast as possible. We are allowed to perform some preprocessing on the text once if that will help us achieve this goal. BWT search is one such algorithm. It requires a one-time preprocessing of the reference to build an index, after which the query time is of the order of the length of the query (instead of the reference).”</p></blockquote>
<p>Overall, the article does a solid job providing the contextual technology revolving around their product and explaining it with diagrams and concise language. It is a recommended read for those who would like to know more about this interesting idea for high speed searching.</p>
<p>Megan Feil, May 16, 2012</p>
<p>Sponsored by <a href="http://www.polyspot.com" target="_blank">PolySpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/05/16/high-speed-searching-possible-with-jazzy-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Loses Tax Battle with Texas and Other States</title>
		<link>http://arnoldit.com/wordpress/2012/05/16/amazon-loses-tax-battle-with-texas-and-other-states/</link>
		<comments>http://arnoldit.com/wordpress/2012/05/16/amazon-loses-tax-battle-with-texas-and-other-states/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:06:38 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Legal matters]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=26337</guid>
		<description><![CDATA[Engadget’s Sean Buckley recently reported on Amazon’s tax troubles in the article, “Amazon to Collect Sales Tax, Create 2,500 Jobs in Texas.” According to the article, starting July 1 Amazon, occupying 20 percent of all US online retail sales, will begin collecting a 6.25 percent sales tax on all of its products in Texas. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/">Engadget’s </a>Sean Buckley recently reported on <a href="http://www.amazon.com/">Amazon’s</a> tax troubles in the article, <a href="http://www.engadget.com/2012/04/30/amazon-to-collect-sales-tax-create-2-500-jobs-in-texas/">“Amazon to Collect Sales Tax, Create 2,500 Jobs in Texas.” </a></p>
<p>According to the article, starting July 1 Amazon, occupying 20 percent of all US online retail sales, will begin collecting a 6.25 percent sales tax on all of its products in Texas. The deal promises to bring more jobs to the state.</p>
<p>Buckley writes:</p>
<blockquote><p>“The settlement resolves the online retailer&#8217;s ongoing dispute with the<a href="http://www.engadget.com/tag/texas"> Lone Star state</a>, which claimed that Amazon owed $269 million in back taxes. In addition to taking up collection, Amazon has agreed to create at least 2,500 jobs and invest a minimum of $200 million in capital investments, though it admits no fault, and believes the assessment was without merit, according to its latest SEC filing.”</p></blockquote>
<p>Following Kansas, Kentucky, New York, North Dakota and Washington, Texas is the sixth state to collect sales tax from Amazon. This isn’t the end either, there are several other states on the horizon looking to fight the pesky sales tax battle with the online retail giant.</p>
<p>Jasmine Ashton, May 16, 2012</p>
<p>Sponsored by <a href="http://www.highgainblog.com">HighGainBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/05/16/amazon-loses-tax-battle-with-texas-and-other-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Joined by AOL in Outercurve Support</title>
		<link>http://arnoldit.com/wordpress/2012/05/16/microsoft-joined-by-aol-in-outercurve-support/</link>
		<comments>http://arnoldit.com/wordpress/2012/05/16/microsoft-joined-by-aol-in-outercurve-support/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:02:57 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open source]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=26349</guid>
		<description><![CDATA[AOL is joining Microsoft in its open source ways. ZDNet reports, &#8220;AOL Joins Microsoft as Sponsor of Outercurve Foundation.&#8221; Outercurve facilitates the exchange of code between the open source community and corporations. It has been supported by Microsoft since that company launched it in 2009 (under the original name CodePlex Foundation), and has now attracted [...]]]></description>
			<content:encoded><![CDATA[<p>AOL is joining Microsoft in its open source ways. ZDNet reports, &#8220;<a href="http://www.zdnet.com/blog/microsoft/aol-joins-microsoft-as-sponsor-of-outercurve-foundation/12600">AOL Joins Microsoft as Sponsor of Outercurve Foundation.</a>&#8221; Outercurve facilitates the exchange of code between the open source community and corporations. It has been supported by <a href="http://www.microsoft.com/">Microsoft</a> since that company launched it in 2009 (under the original name CodePlex Foundation), and has now attracted the backing of <a href="http://www.aol.com/">AOL</a>. Apparently, the move was easier than setting up their own foundation. Mary Jo Foley writes:</p>
<blockquote><p>&#8220;According to a blog post, AOL is becoming a sponsor so it can transfer its internal open-source projects to the Foundation, &#8216;which eliminates the complexity of creating, funding and managing a separate foundation,&#8217; in the words of Erynn Petersen, AOL SVP of Paid Services Engineering. &#8216;Outercurve sponsorship also will make it simpler for our partners to contribute to AOL-sponsored open source projects,&#8217; Petersen added.&#8221;</p></blockquote>
<p>Foley asked whether the choice had anything to do with last month&#8217;s sale of hundreds of AOL patents to Microsoft, and was assured there&#8217;s no connection. (By the way, Microsoft is reselling a number of these patents to Facebook. Interesting.)</p>
<p>A 501c(6) non-profit , the <a href="http://www.outercurve.org/">Outercurve Foundation</a> is resolved to complement other open source foundations rather than compete with them. It provides organizations with details like software IP management and project development governance in order to encourage collaboration and spur faster results.</p>
<p>Cynthia Murrell, May 16, 2012</p>
<p>Sponsored by <a href="http://www.polyspot.com/">PolySpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/05/16/microsoft-joined-by-aol-in-outercurve-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fights Search Over-Optimization</title>
		<link>http://arnoldit.com/wordpress/2012/05/16/google-fights-search-over-optimization/</link>
		<comments>http://arnoldit.com/wordpress/2012/05/16/google-fights-search-over-optimization/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:01:23 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=26146</guid>
		<description><![CDATA[Google is at it again. NetworkWorld reports, &#8220;Google Begins Penalizing Search &#8216;Over-Optimization&#8217;.&#8221; (SEOO?) The latest algorithmic adjustment is designed to counter the proliferation of low-quality sites designed just to attract click-throughs. I guess the poor Panda wasn&#8217;t trying hard enough. Writer Cameron Scott reports: &#8220;The company emphasizes in Tuesday&#8217;s announcement that the algorithm shift will [...]]]></description>
			<content:encoded><![CDATA[<p>Google is at it again. NetworkWorld reports, &#8220;<a href="http://www.networkworld.com/news/2012/042412-google-begins-penalizing-search-258644.html">Google Begins Penalizing Search &#8216;Over-Optimization&#8217;</a>.&#8221; (SEOO?) The latest algorithmic adjustment is designed to counter the proliferation of low-quality sites designed just to attract click-throughs. I guess the poor <a href="http://en.wikipedia.org/wiki/Google_Panda">Panda</a> wasn&#8217;t trying hard enough. Writer Cameron Scott reports:</p>
<blockquote><p>&#8220;The company emphasizes in Tuesday&#8217;s announcement that the algorithm shift will target only those practices, such as &#8216;keyword stuffing&#8217; and &#8216;link schemes,&#8217; that violate its guidelines.</p>
<p>&#8220;However, the announcement included the caveat that not all content punished by the changes will &#8216;be easily recognizable as spamming without deep analysis or expertise.&#8217;</p>
<p>&#8220;The shift to Google&#8217;s algorithm is likely to affect, at least initially, some websites that aren&#8217;t clearly violating its guidelines, according to a strategy paper for Web marketers released earlier this month by the search-engine marketing firm <a href="http://www.iprospect.com/">iProspect</a>.&#8221;</p></blockquote>
<p>The paper goes on to say that such users rankings will probably be restored with &#8220;subsequent adjustments and tweaks.&#8221; I&#8217;m sure that will be of great comfort to companies who thought they were playing by the rules but suddenly find themselves at the bottom of the heap.</p>
<p>Look, <a href="http://www.google.com/">Google</a> fostered search engine optimization in its effort to balance &#8220;free&#8221; placement with paid traffic. Now that the ponies have left the corral, Google wants to round &#8216;em up. Do you hear the theme from &#8220;Rawhide&#8221;?</p>
<p>Cynthia Murrell, May 16, 2012</p>
<p>Sponsored by <a href="http://www.polyspot.com/">PolySpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/05/16/google-fights-search-over-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silobreaker Serves Swiss Soldiery</title>
		<link>http://arnoldit.com/wordpress/2012/05/15/silobreaker-serves-swiss-soldiery/</link>
		<comments>http://arnoldit.com/wordpress/2012/05/15/silobreaker-serves-swiss-soldiery/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:23:39 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Enterprise search]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=26474</guid>
		<description><![CDATA[Switzerland&#8217;s Department of Defense, Civil Protection, and Sport (DDPS) will soon be relying on Solobreaker&#8217;s considerable data management chops, MarketWire announces in &#8220;Silobreaker Delivers Enterprise Software to Swiss Armed Forces.&#8221; The software underpins a turnkey open source intelligence (OSINT) solution provided by LearningWell, a Swedish integration consulting firm. The write up quotes Kristofer Månsson, Silobreaker&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Switzerland&#8217;s <a href="http://www.vbs.admin.ch/internet/vbs/fr/home.html">Department of Defense, Civil Protection, and Sport</a> (DDPS) will soon be relying on Solobreaker&#8217;s considerable data management chops, MarketWire announces in &#8220;<a href="http://www.marketwire.com/press-release/Silobreaker-Delivers-Enterprise-Software-to-Swiss-Armed-Forces-1655943.htm">Silobreaker Delivers Enterprise Software to Swiss Armed Forces</a>.&#8221; The software underpins a turnkey <a href="http://en.wikipedia.org/wiki/Open-source_intelligence#Definers_for_OSINT">open source intelligence</a> (OSINT) solution provided by <a href="http://www.learningwell.se/">LearningWell</a>, a Swedish integration consulting firm.</p>
<p>The write up quotes Kristofer Månsson, Silobreaker&#8217;s CEO:</p>
<blockquote><p>&#8220;Situational awareness and contextual insight are essential and time-critical requirements for any corporate or governmental organization today. Yet, users are drowning in information, and cutting through the proliferation of content from both traditional and social media represents significant challenges, which cannot be met by the use of conventional search methods. We are very pleased that customers keep recognizing our products as leading edge for analytical and sense-making purposes, as well as for the efficiency of their prompt implementations.&#8221;</p></blockquote>
<p>Yes, the &#8220;big data&#8221; phenomenon is placing big demands on organizations everywhere. Silobreaker&#8217;s <a href="http://www.silobreaker.com/EnterpriseSoftware.aspx">Enterprise Software Suite</a> is a robust tool for making sense of it all. It covers workflow from beginning— back end content, aggregation, indexing, classification and storage— to end— front-end search, filtering, analysis, visualization, user collaboration, report generation, and decision support. The software handles both structured and unstructured content with aplomb, and manages data from both inside and outside sources, both horizontally and vertically.</p>
<p>Founded in 2005, <a href="http://info.silobreaker.com/">Silobreaker</a> has headquarters in London and Stockholm. Their solutions facilitate teamwork across user groups through strong single user platforms that provide information aggregation, analytical tools, and collaboration features. Besides the aforementioned Enterprise Software Suite, the company offers <a href="http://info.silobreaker.com/silobreaker-premium">Silobreaker Premium</a>, a powerful intelligence and media monitoring <a href="http://en.wikipedia.org/wiki/Software_as_a_service">SaaS</a> tool for corporate, financial, NGO and government agency users. Silobreaker’s products help many private, corporate, academic, financial and government organizations worldwide with intelligence, media-monitoring, risk management, and early warning capabilities.</p>
<p>Cynthia Murrell, May 15, 2012</p>
<p>Sponsored by <a href="http://www.polyspot.com/">PolySpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/05/15/silobreaker-serves-swiss-soldiery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heat in SharePoint Semantics: May 4 to May 10</title>
		<link>http://arnoldit.com/wordpress/2012/05/15/the-heat-in-sharepoint-semantics-may-4-to-may-10/</link>
		<comments>http://arnoldit.com/wordpress/2012/05/15/the-heat-in-sharepoint-semantics-may-4-to-may-10/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:56:00 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Text analytics]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=26468</guid>
		<description><![CDATA[This week SharePoint Semantics shared some informative articles that pointed readers towards presentations and tips on how use SharePoint to make the best out of your business. “Tips for Maximizing SharePoint For Corporate Communications Success” provides readers with an recap of a recent presentation along with several other resources to supplement the topic including: a [...]]]></description>
			<content:encoded><![CDATA[<p>This week <a href="http://sharepointsemantics.com/" target="_blank">SharePoint Semantics</a> shared some informative articles that pointed readers towards presentations and tips on how use SharePoint to make the best out of your business.</p>
<p>“<a href="http://sharepointsemantics.com/2012/05/tips-for-maximizing-sharepoint-for-corporate-communications-success/" target="_blank">Tips for Maximizing SharePoint For Corporate Communications Success</a>” provides readers with an recap of a recent presentation along with several other resources to supplement the topic including: a PowerPoint presentation, a case study, an article, and a training.</p>
<p>Blogger Ken Toth informs:</p>
<blockquote><p>“The free resources may be worth checking out if you’re looking to boost communications success in your organization. Maximizing SharePoint to manage your content and communications is no doubt a priority for success.”</p></blockquote>
<p>Another informative post was “<a href="http://sharepointsemantics.com/2012/05/presentation-recaps-from-connect-with-the-experts-sharepoint-day-now-available/" target="_blank">Presentation Recaps from Connect With the Experts SharePoint Day Now Available</a>.” The article recaps a recent SharePoint presentation by Ant Clay where he spoke on SharePoint Performance and Business Intelligence.</p>
<p>After sharing Clay’s highlights from the day, Toth states:</p>
<blockquote><p>“Stimulating conversation with fellows in the SharePoint community is a great way to participate in continuing education, get new ideas, and to develop a network of colleagues to call on throughout your SharePoint deployment and maintenance process. Slides from the presentations on why SharePoint works and how to govern it are also included if you missed the day’s talk.”</p></blockquote>
<p>Another helpful article that offers solutions and applications on all versions of SharePoint is “<a href="http://sharepointsemantics.com/2012/05/best-practices-and-tips-for-using-corasworks-and-sharepoint-to-improve-work-processes-2/" target="_blank">Best Practices and Tips for Using Corasworks and SharePoint to Improve Work Processes</a>.”</p>
<p>Suggested tools that better service the customer include: an app request system, task management and an app catalog.</p>
<p>Toth thinks:</p>
