<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Search</title>
	<atom:link href="http://arnoldit.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://arnoldit.com/wordpress</link>
	<description>by Stephen E. Arnold</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don’t Panic!  Relax, SharePoint Is Easy with the Right Knowledge</title>
		<link>http://arnoldit.com/wordpress/2012/02/11/surfray-draft-dont-panic-relax-sharepoint-is-easy-with-the-right-knowledge/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/11/surfray-draft-dont-panic-relax-sharepoint-is-easy-with-the-right-knowledge/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:54:34 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SurfRay]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23248</guid>
		<description><![CDATA[Let’s say you’re an IT professional, but you were just given your first SharePoint project.  You have a general knowledge of the collaborative content platform, but not enough to tackle a project blindly.  The most important thing is to not panic, take a deep breath, and check out CMSWire’s article, “Wrapping Your Head Around the [...]]]></description>
			<content:encoded><![CDATA[<div>Let’s say you’re an IT professional, but you were just given your first SharePoint project.  You have a general knowledge of the collaborative content platform, but not enough to tackle a project blindly.  The most important thing is to not panic, take a deep breath, and check out CMSWire’s article,<a href="http://www.cmswire.com/cms/information-management/wrapping-your-head-around-the-sharepoint-beast-014324.php" target="_blank"> “Wrapping Your Head Around the SharePoint Beast.”</a>  The title rings true for many professionals who have never handled the content behemoth before.  The article reads more like an advice column for handling personal problems than SharePoint, but then again you could apply the advice to your romantic relationship.</div>
<div> </div>
<div>Moving on to the article’s meat, we are advised to learn SharePoint’s basic structure.  Take a look at the code, visit the farm, and then migrate over to learning platform basics.  You’ll be useless as a developer unless you know how the product works.  Also don’t forget that the Internet provides a bevy of SharePoint communities willing and eager to provide support and talk shop.</div>
<div> </div>
<div>Here’s what I take as the best advice:</div>
<blockquote>
<div>Any developer who wants to stand above the fray will invest time and effort into learning the different options for SharePoint development and when to use each option. You don’t need to be an expert in every option, but you should at least know there’s a better way.</div>
</blockquote>
<div>It’s true that there are many ways to arrive at the same solution and some of them are better than others.  Learn what works best for different types of problems.  Another thing that new SharePoint people won’t know is that the out-of-the-box search platform isn’t the best.  <a href="http://www.surfray.com/products/ontolica-search-preview.html" target="_blank">SurfRay’s Ontolica Suite</a> is an option if professionals are seeking a high-quality  IVP search partner.  It doesn’t require any programming.  All you have to do is configure it in the administrator interface and it is automatically deployed to users with the options for custom searches, filters, search suggestions, and much more.</div>
<div> </div>
<div>Whitney Grace, February 11, 2012</div>
<div> </div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/11/surfray-draft-dont-panic-relax-sharepoint-is-easy-with-the-right-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superheroes and Sidekicks:  PLM Implementation in Gotham City</title>
		<link>http://arnoldit.com/wordpress/2012/02/11/superheroes-and-sidekicks-plm-implementation-in-gotham-city/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/11/superheroes-and-sidekicks-plm-implementation-in-gotham-city/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:14:10 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23337</guid>
		<description><![CDATA[BAM! POW! BOOM!  The most famous superhero with a sidekick certainly is Batman and Robin.  Stephen Porter of Zero Wait State thinks there is a sidekick to the PLM superhero who is often forgotten.  His blog post The PLM State:  Don&#8217;t Sleep on Robin &#8211; the Hidden Value of Project Management focuses on the importance [...]]]></description>
			<content:encoded><![CDATA[<p>BAM! POW! BOOM!  The most famous superhero with a sidekick certainly is Batman and Robin.  Stephen Porter of <a title="Zero Wait State" href="http://www.zerowait-state.com/" target="_blank">Zero Wait State</a> thinks there is a sidekick to the PLM superhero who is often forgotten.  His blog post <a title="The PLM State:  Don't Sleep on Robin - the Hidden Value of Project Management" href="http://www.zerowait-state.com/blog/454-the-plm-state-dont-sleep-on-robin-the-hidden-value-of-project-management" target="_blank">The PLM State:  Don&#8217;t Sleep on Robin &#8211; the Hidden Value of Project Management</a> focuses on the importance of the project management role.</p>
<p>Porter suggests that impeccable planning and project management is necessary for any successful PLM implementation.</p>
<blockquote><p>“Marrying vision with discipline is the optimal approach for deploying strategic solutions like PLM. The marriage of purpose and goals with the pragmatism of execution keeps things from being too ambitious and ensures that the project will be completed in a reasonable amount of time.”</p></blockquote>
<p>Without Robin – a.k.a. the project man – there is “no balance and things go awry.”  He is the key to making sure everything goes as planned.</p>
<p>Attention to detail and precise planning are the keys to success &#8211; with or without superpowers. In fact, that is what PLM is all about. Some companies like <a title="Inforbix" href="http://www.inforbix.com/" target="_blank">Inforbix</a> are taking it a step further. With their data access solutions, Inforbix offers manufacturers those details that make all the difference. Their software is quick to deploy, easy to use and affordable for all. Forget Batman and Robin, it sounds like Inforbix is Superman!</p>
<p>Jennifer Wensink, February 11, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/11/superheroes-and-sidekicks-plm-implementation-in-gotham-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Plays the Open Source Card</title>
		<link>http://arnoldit.com/wordpress/2012/02/11/adobe-plays-the-open-source-card/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/11/adobe-plays-the-open-source-card/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:04:36 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open source]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=22386</guid>
		<description><![CDATA[Thetus endorses Flex and Flash in “The Adobe Flex Open Source Hubbub.” Adobe Flex, long used to develop applications for the Adobe Flash Player, is now being unleashed on the open source community. The write up states: The Flex SDK is already available to the open source community, but under the control of Adobe, meaning [...]]]></description>
			<content:encoded><![CDATA[<p>Thetus endorses Flex and Flash in “<a href="http://blog.thetus.com/2011/12/22/the-adobe-flex-open-source-hubbub/">The Adobe Flex Open Source Hubbub</a>.” <a href="http://www.adobe.com/products/flex.html">Adobe Flex</a>, long used to develop applications for the <a href="http://www.adobe.com/products/flashplayer.html">Adobe Flash Player</a>, is now being unleashed on the open source community. The write up states:</p>
<blockquote><p>The Flex SDK is already available to the open source community, but under the control of Adobe, meaning that they solely have the power to actually make any changes to Flex. Now Adobe has officially decided to relinquish this control and send Flex off into the great wide, open source world. . . .In order to cement ongoing commitment to Flex in the community, Adobe has a proposal in place with the <a href="http://www.apache.org/foundation/">Apache Software Foundation</a> (ASF) to guide the future of Flex.</p></blockquote>
<p>Under <a href="http://www.apache.org/">Apache</a>’s program, changes to software development kits are voted on by contributors in the community. We applaud <a href="http://www.adobe.com/">Adobe</a> for taking this step.</p>
<p>What about <a href="http://www.html5rocks.com/en/">HTML5</a>? We’re still not there yet. Stay tuned for further developments. Open source may not be a life saver for either Adobe or Hewlett Packard. What is it? A way out with some face saving?</p>
<p>Cynthia Murrell, February 11, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search" target="_blank">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/11/adobe-plays-the-open-source-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android App Developers Prepare for Global Expansion</title>
		<link>http://arnoldit.com/wordpress/2012/02/11/android-app-developers-prepare-for-global-expansion/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/11/android-app-developers-prepare-for-global-expansion/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:02:19 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=22378</guid>
		<description><![CDATA[Android is a big winner or a potential headache. Here in Harrod’s Creek we just don’t know. The dramatic increase of smartphone and other tablet users over the past couple of years has resulted in the creation of thousands of apps. Read Write Web recently reported on the international smartphone market in the article “There [...]]]></description>
			<content:encoded><![CDATA[<p>Android is a big winner or a potential headache. Here in Harrod’s Creek we just don’t know. The dramatic increase of smartphone and other tablet users over the past couple of years has resulted in the creation of thousands of apps. <a href="http://www.readwriteweb.com/">Read Write Web</a> recently reported on the international smartphone market in the article “<a href="http://www.readwriteweb.com/archives/there_is_a_huge_market_for_ios_android_apps_overse.php">There is a Huge Market For iOS &amp; Android Apps Overseas, Report Says.” </a></p>
<p>According to the article, the mobile analytics company <a href="http://www.flurry.com/">Flurry</a> has been tracking the progression of <a href="http://www.android.com/">Android </a>and <a href="http://www.apple.com/ios/">iOS</a> penetration all over the world. The company has found that despite the fact that the United States is the most mature smartphone market, app developers should consider pursuing emerging markets like China, Korea, and the United Kingdom.</p>
<p>The article states:</p>
<blockquote><p>Flurry encourages app developers to look overseas for potential growth markets. For instance, in China there are 122 million middle class adults age 15-64 that are not using iOS or Android. In the U.S. that number is 91 million (figuring a 200 million potential smartphone user base or about 60% of the population).</p></blockquote>
<p>While the U.S. remains a hotbed for testing new apps, be prepared to see global app expansion in 2012. With Android “sort of” open and fragmentation a headache for some developers, can Android crush the annoying iOS and deal a death blow to Microsoft?</p>
<p>Jasmine Ashton, February 11, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/11/android-app-developers-prepare-for-global-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How To Fix the Most Common SharePoint Mistakes</title>
		<link>http://arnoldit.com/wordpress/2012/02/10/learn-how-to-fix-the-most-common-sharepoint-mistakes/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/10/learn-how-to-fix-the-most-common-sharepoint-mistakes/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:54:45 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SurfRay]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23244</guid>
		<description><![CDATA[It has been a while since I have written about a top ten list, ladies and gentlemen, but I am so glad that I found another SharePoint top ten list to share with you.  The list comes from SharePointProMag.com, it is by Todd O. Klindt, and the title is, “Top 10 SharePoint 2010 Configuration Mistakes—And [...]]]></description>
			<content:encoded><![CDATA[<div>It has been a while since I have written about a top ten list, ladies and gentlemen, but I am so glad that I found another SharePoint top ten list to share with you.  The list comes from <a href="www.sharepointpromag.com/" target="_blank">SharePointProMag.com</a>, it is by Todd O. Klindt, and the title is, <a href="http://www.sharepointpromag.com/print/sharepoint/sharepoint-2010-misconfigurations-141636" target="_blank">“Top 10 SharePoint 2010 Configuration Mistakes—And How to Fix Them.”</a>  What I like about this article already is that instead of simply listing the mistakes Klindt has given us the solutions, so we can also use this piece as a repair manual as well.  It starts off with a basic mistake: “Scrimping on SharePoint&#8217;s RAM or Hard Disk Space.”  We all know the solution for that one.  Moving on we find the usual advice about only following basic setup models, using a single account, running apps in separate pools, and caching.</div>
<div> </div>
<div>Here’s one I haven’t considered, however:</div>
<div> </div>
<blockquote>
<div>Mistake #10: Not Pointing Your SharePoint Servers at Themselves</div>
<div>When SharePoint works, it is magnificent. When it doesn&#8217;t work, it can be a nightmare to fix. For this reason, anything you can do to ease troubleshooting is time well spent. To that end, I make sure that every server in the SharePoint farm points to itself for all web apps. If I get sporadic reports about SharePoint not responding, I can easily use RDP to log into each server and try to pull up SharePoint. If this attempt works, then I know that the server is working. If SharePoint does not come up, then I know in exactly which Microsoft User Location Server (ULS) logs to look for the relevant errors.</div>
</blockquote>
<div>It makes sense when you think about it, but the logical answer isn’t something we usually think about first.  It reminds me about telling end users to restart their computer to fix a problem.  It’s the easiest thing to do, but not many do it.  I am surprised that Klindt didn’t mention augmenting SharePoint’s out-of-the-box enterprise search with a heftier product.  <a href="http://www.surfray.com/products/ontolica-enterprise-search.html" target="_blank">SurfRay’s Ontolica Enterprise Search</a> is a SharePoint search enhancement that can be deployed across many departments and configured to each department’s individual needs.  Similar to the impracticality of using only one SharePoint account to administer all activity, Ontolica can be altered to fit any and all search and permissions structures.</div>
<div> </div>
<div>Whitney Grace, February 10, 2012</div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/10/learn-how-to-fix-the-most-common-sharepoint-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quote to Note: Google Plus Is a Winner</title>
		<link>http://arnoldit.com/wordpress/2012/02/10/a-quote-to-note-google-plus-is-a-winner/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/10/a-quote-to-note-google-plus-is-a-winner/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:16:45 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23364</guid>
		<description><![CDATA[Navigate to “Google Social is Exploding Online!” It is now safe to say that Google+ is becoming an enormous success, with nearly half of the unique visitors of Twitter (40,411,065 unique visitors in December). With a steep upward trend and knowledge of the power behind a Google product, expect continued growth from the unequaled search [...]]]></description>
			<content:encoded><![CDATA[<p>Navigate to “<a href="http://blog.compete.com/2012/02/08/google-social-is-exploding-online/" target="_blank">Google Social is Exploding Online!</a>”</p>
<blockquote><p>It is now safe to say that Google+ is becoming an enormous success, with nearly half of the unique visitors of Twitter (40,411,065 unique visitors in December). With a steep upward trend and knowledge of the power behind a Google product, expect continued growth from the unequaled search engine’s social platform known for ingenuity, creativity, and revolutionary product offerings.</p></blockquote>
<p>There you go. Google TVs are coming as are more cloud apps.</p>
<p><a href="http://www.arnoldit.com/sitemap.html" target="_blank">Stephen E Arnold</a>, February 10, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search" target="_blank">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/10/a-quote-to-note-google-plus-is-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Disaster Strikes – Loss of a SharePoint Farm</title>
		<link>http://arnoldit.com/wordpress/2012/02/10/when-disaster-strikes-loss-of-a-sharepoint-farm/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/10/when-disaster-strikes-loss-of-a-sharepoint-farm/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:14:35 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Text processing]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23299</guid>
		<description><![CDATA[Most SharePoint developers and administrators have nightmares about losing their content.  Any number of things can go wrong when one deals with fragile electronic data storage and retrieval.  Quite frankly, it is a miracle that data disasters do not strike more often.  Our blog author, Paul, describes his terrifying account in “Five Things I Learned [...]]]></description>
			<content:encoded><![CDATA[<p>Most SharePoint developers and administrators have nightmares about losing their content.  Any number of things can go wrong when one deals with fragile electronic data storage and retrieval.  Quite frankly, it is a miracle that data disasters do not strike more often.  Our blog author, Paul, describes his terrifying account in “<a href="http://sp365.co.uk/2011/11/five-things-i-learned-from-losing-my-sharepoint-farm/">Five Things I Learned From Losing My SharePoint Farm</a>.”</p>
<p>He recounts his thoughts and actions immediately after the loss:</p>
<blockquote><p>I went home and made the first sensible decision of the evening. I went to bed. Partly I thought I should stay up and work on the problem but I was shattered and I wasn’t going to solve anything in the state I was in. When I woke up – at 5:00AM, screaming – I got to work and thankfully by midday I had the farm back in a working state and all the data accessible. During those painful hours I learned 5 valuable lessons that I thought were worth sharing for relative newcomers – like me – to SharePoint.</p></blockquote>
<p>Paul goes on to suggest some practical solutions so that others do not suffer his same loss.  Ideas include regular SQL backups and details documentation that is stored outside of the SharePoint installation itself, outside being the operative word there.</p>
<p>Many organizations are turning to smart third party solutions to help make the backup and restore process much simpler.  Add automatic backup to the features of the Cloud and SharePoint administrator nightmares could be greatly reduce in frequency and severity.</p>
<p>One alternative that many organizations are turning to is <a href="http://www.mindbreeze.com/index_en.html">Fabasoft Mindbreeze</a>.  Their comprehensive suite of solutions can stand alone or compliment an existing SharePoint infrastructure.  Particular attention is given to their backup and restore options <a href="http://www.mindbreeze.com/products/documentation/wiki/Backup-and-Restore.html">here</a>.</p>
<p>Emily Rae Aldridge, February 10, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search/">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/10/when-disaster-strikes-loss-of-a-sharepoint-farm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oracle’s PLM Summit Focuses on Profitability</title>
		<link>http://arnoldit.com/wordpress/2012/02/10/oracles-plm-summit-focuses-on-profitability/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/10/oracles-plm-summit-focuses-on-profitability/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:14:16 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=23335</guid>
		<description><![CDATA[The 3rd Annual Oracle Agile Product Lifecycle Management Summit just wrapped up in Santa   Clara, California. The focus this year was to Optimize Your Product Value Chain for Increased Profitability. The attendees were introduced to “trends, challenges and best practices that are helping organizations to: Accelerate innovation through ideation management and collaboration, product portfolio [...]]]></description>
			<content:encoded><![CDATA[<p>The 3<sup>rd</sup> Annual <a title="Oracle" href="http://www.oracle.com/ocom/groups/public/@ocom/documents/webcontent/1413787.htm" target="_blank">Oracle</a> Agile Product Lifecycle Management Summit just wrapped up in Santa   Clara, California. The focus this year was to <a title="Optimize Your Product Value Chain for Increased Profitability" href="http://www.oracle.com/ocom/groups/public/@ocom/documents/webcontent/1413787.htm" target="_blank">Optimize Your Product Value Chain for Increased Profitability</a>.</p>
<p>The attendees were introduced to “trends, challenges and best practices that are helping organizations to:</p>
<ul>
<li>Accelerate innovation through ideation management and collaboration, product portfolio management and analytics, data consolidation and cleansing, and a rich enterprise product record.</li>
<li>Design for supply with product cost management, outsourced manufacturing and product collaboration, product supply risk analytics, and spend consolidation.</li>
<li>Align the value chain through integrated portfolio and business planning, enterprise quality management and analytics, accurate and clean product data publishing, and rapid product commercialization</li>
</ul>
<p>There were general sessions discussing everything from profitability to optimization; as well as break out session and industry focus groups.</p>
<p>Oracle is not the only company “turning innovation into a competitive advantage.” Technology companies like <a title="Inforbix" href="http://www.inforbix.com/" target="_blank">Inforbix</a> may not be as big, but are offering companies, big and small, the same advantages. Inforbix is designed to simplify data access, increase profitability, and yet be affordable for manufacturing companies of all sizes.  Who knows – may be next year Inforbix will be holding a summit of their own!</p>
<p>Jennifer Wensink,  February 10, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/10/oracles-plm-summit-focuses-on-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Corner for Helpful SharePoint Info</title>
		<link>http://arnoldit.com/wordpress/2012/02/10/a-corner-for-helpful-sharepoint-info/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/10/a-corner-for-helpful-sharepoint-info/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:06:41 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=22350</guid>
		<description><![CDATA[Johnny&#8217;s RIA Corner publishes some valuable information, like “Fast Tips for FAST for SharePoint #2.” However, we have to say that the site wins the Hard-to-Read-SharePoint-Information Award. The inverted colors are really hard on the eyes, especially in articles with multi-colored code. Please, Johnny, consider fixing this trendy problem. The article mentioned above shares a [...]]]></description>
			<content:encoded><![CDATA[<p>Johnny&#8217;s RIA Corner publishes some valuable information, like “<a href="http://blogs.microsoft.co.il/blogs/johnnyt/archive/2011/12/23/fast-tips-for-fast-for-sharepoint-2.aspx">Fast Tips for FAST for SharePoint #2</a>.” However, we have to say that the site wins the Hard-to-Read-SharePoint-Information Award. The inverted colors are really hard on the eyes, especially in articles with multi-colored code. Please, Johnny, consider fixing this trendy problem.</p>
<p>The article mentioned above shares a couple of query tips. The write up states:</p>
<blockquote><p>When trying to query for a document that has a question mark (?) in its name or address as part of a FQL query, you may notice weird behavior from FAST. . . . Sending the query as is, will cause FAST to automatically evaluate the question mark as a wildcard character that will match any single character. Since this is not our desired result, we need to tell FAST not to use wildcards in our specific string.</p></blockquote>
<p>The code changes for achieving this feat is included in the post.</p>
<p>Cynthia Murrell, February 10, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search" target="_blank">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/10/a-corner-for-helpful-sharepoint-info/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Reigns Supreme</title>
		<link>http://arnoldit.com/wordpress/2012/02/10/facebook-reigns-supreme/</link>
		<comments>http://arnoldit.com/wordpress/2012/02/10/facebook-reigns-supreme/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:04:14 +0000</pubDate>
		<dc:creator>Stephen E. Arnold</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://arnoldit.com/wordpress/?p=22313</guid>
		<description><![CDATA[In a world dictated by technology the latest and greatest products headline the news. Apple products such as the iPad, iPhone and iCloud continuously dominate the news and the attention of tech lovers everywhere. However, as captivating as these products may be, when it comes to internet searches they are not the fan favorite. According [...]]]></description>
			<content:encoded><![CDATA[<p>In a world dictated by technology the latest and greatest products headline the news. <a href="http://www.apple.com">Apple</a> products such as the <a href="http://www.apple.com/ipad/">iPad</a>, <a href="http://www.apple.com/iphone/">iPhone</a> and <a href="http://www.apple.com/iphone/icloud/">iCloud</a> continuously dominate the news and the attention of tech lovers everywhere. However, as captivating as these products may be, when it comes to internet searches they are not the fan favorite.</p>
<p>According to the Experian Hitwise article <a href="http://www.hitwise.com/us/about-us/press-center/press-releases/facebook-was-the-top-search-term-for-2011/">“Facebook Was the Top Search Term for Third Straight Year,”</a> social media continues to dominate the public’s interest. “Experian Hitwise, a part of <a href="http://www.experian.com/blogs/marketing-forward/">Experian Marketing Services</a> analyzed the top 1,000 search terms for 2011, and <a href="http://www.facebook.com">Facebook</a> was the top-searched term overall in the US. Analysis of the search terms revealed that social networking-related terms dominated the results, accounting for 4.18 percent of the top 50 searches.”</p>
<p>Furthermore, social media terms have topped the list for the past six years. It seems that social media outlets such as Facebook show no obvious sign of slowing down but in a world where it’s out with the old and in with the new it will be interesting to seethe data for 2012.</p>
<p>April Holmes, February 10, 2012</p>
<p>Sponsored by <a href="http://www.pandia.com/enterprise-search" target="_blank">Pandia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldit.com/wordpress/2012/02/10/facebook-reigns-supreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

