IN-Q-TEL Investments: 2006 to April 2008
June 1, 2008
This table brings the summary of IN-Q-TEL investments through April 2008. You can access the investments from 2000 to 2003 here. The investments from 2004 and 2005 are here.
Year | Company | Comment |
2006 | Adaptive Energy | |
2006 | COPAN Systems | Data storage |
2006 | Infinite Power Solutions | |
2006 | Infobionics | Seeking partners; search and data management |
2006 | Initiate Systems | Data management |
2006 | Microchip Biotechnologies | |
2006 | Rhevision Technology | |
2006 | Sionex Corp. | |
2006 | StreamBase Systems | High speed data system |
2006 | TenXsys | Mammal monitoring |
2006 | TerraGo Technologies | Mapping |
2007 | Asankya | High speed data system |
2007 | CopperEye | High speed data processing |
2007 | Etherstack | |
2007 | Forterra Systems | |
2007 | FortiusOne | Mapping |
2007 | Motion DSP | Video enhancement |
2007 | OpGen | Genome mapping |
2007 | Pixim | |
2007 | Polychromix | |
2007 | Quantum4D | Data analysis |
2008 | CoreStreet | |
2008 | PlateScan | Optical character recognition |
2008 | QD Vision |
What’s interesting about this sequence of investments is that IN-Q-TEL is showing interest in technologies that can address data management issues. Based on IN-Q-TEL’s investments, data management looms as a concern for large organizations.
Stephen Arnold, June 1, 2008